Property Attributes
- ID#NJME2080606
- TypeSingle Family
- Listing Status ACTIVE
- CountyMERCER
- CityHamilton
- AreaHamilton Twp
- NeighborhoodRussell Terrace
- Zip08610
- StyleCape Cod
- Year Built1940
- Taxes$ 5637
- Price$ 419,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1360
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Welcome to this well-maintained 3-bedroom, 1-bath home offering comfort, charm, and convenience. This inviting property features a bright and functional layout with spacious living areas, an updated feel, and pride of ownership throughout. Enjoy a generously sized yard thats perfect for entertaining, gardening, or relaxing outdoors. Whether youre a first-time homebuyer, looking to downsize, or searching for a great investment opportunity, this move-in-ready home is one you wont want to miss. Conveniently located near shopping, restaurants, parks, all major highways, and public transportation, this home offers easy access to everything Hamilton has to offer. Call & schedule your showing today!
| High School |
|---|
| Hamilton North-Nottingham H.S. |
| Price History | |
|---|---|
| 7/17/2026 | Listed $439,000 |
| 8/11/2026 | 2$434,000 |
| 9/9/2026 | 4$419,000 |
General Features
| Living Area | 1360 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Utilities | Above Ground |
| Possession | 0-30 Days CD,31-60 Days CD,120-180 Days |
| Roof | Pitched,Shingle |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Oven/Range - Electric,Refrigerator,Washer |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Cape Cod |
| Construction Materials | Aluminum Siding |
| School District | HAMILTON TOWNSHIP |
| Year Built | 1940 |
| Electric | 100 Amp Service |
| Levels | 1.5 |
| Tax Year | 2019 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | MERCER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | RUSSELL TERRACE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Woolsey to Redfern |
| City | HAMILTON |
| Senior Community Y/N | No |
| MLS Area | Hamilton Twp (21103) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6200.00 |
| Tax Assessed Value | 155600.0 |
| Tax Annual Amount | 5637.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 308.09 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https:// |
| Total SQFT | 1360 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00014 |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Dining Area,Floor Plan - Traditional |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Interior Access,Sump Pump,Unfinished |
| Flooring | Carpet,Hardwood,Laminated |
| Total Fireplaces | 1 |
| Fireplace Features | Mantel(s),Stone,Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Double Hung,Replacement |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1360 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Partially,Vinyl |
| Parking Features | Concrete Driveway,Private |
| Lot Features | Corner,Level |
| Water Source | Public |
| Inclusions | All Appliances,Washer / Dryer,All window treatments |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Black Top,Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Land Assessed Value | 31100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
| Bedroom 3 | Main | Flooring - Carpet | ||
| Dining Room | Main | Flooring - HardWood,Ceiling Fan(s) | ||
| Kitchen | Main | Flooring - Laminated,Kitchen - Electric Cooking,Countertop(s) - Quartz | ||
| Living Room | Main | Flooring - HardWood,Fireplace - Wood Burning |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and The Coyle Team. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than The Coyle Team are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than The Coyle Team are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 22, 2026 2:05 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved