Property Attributes
- ID#VAPW2125960
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE WILLIAM
- CityWoodbridge
- NeighborhoodMarumsco Village
- Zip22191
- StyleRanch/Rambler
- Year Built1957
- Taxes$ 3794
- Price$ 507,500
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Welcome to **13803 Knowles Street, Woodbridge, VA 22191**NEW ROOF---the sellers are eager for your offer so come check out this spacious and versatile home offering comfort, convenience, and an UNBEATABLE LOCATION for commuters and growing families.---NO HOA--The main level features a bright and inviting living room with a charming brick fireplace, an eat-in kitchen perfect for everyday meals, three spacious bedrooms, and a full bathroom. ---The FINISHED LOWER LEVEL provides exceptional flexibility with a spacious recreation room, two additional bedrooms (one not to code), a second full bathroom, and a dedicated utility/laundry area-ideal for guests, a home office, hobbies, or MULTIGENERATIONAL LIVING.---Step outside to enjoy the level backyard with plenty of room for entertaining, gardening, children's play, or creating your own outdoor oasis. For added peace of mind, a **BRAND-NEW ROOF**---Location is where this home truly shines. Situated in the HEART OF WOODBRIDGE, you'll enjoy quick access to **I-95, Route 1, and the Prince William Parkway**, making commuting throughout **Northern Virginia, Fort Belvoir, Quantico, Arlington, Alexandria, and Washington, D.C.** a breeze.---Public transportation options WITHIN WALKING DISTANCE, include the **Woodbridge VRE Station**, nearby commuter lots, and convenient **OmniRide bus service** with direct routes to major employment centers across Northern Virginia and the D.C. metro area.---Families will appreciate being close to shopping, restaurants, parks, schools, and recreation, with **Potomac Mills**, **Stonebridge at Potomac Town Center**, **Leesylvania State Park**, and the scenic **Occoquan Bay National Wildlife Refuge** all just a short drive away.----Whether you're looking for EXTRA LIVING SPACE, commuter convenience, or a home in one of Prince William County's most accessible locations, **13803 Knowles Street** offers the perfect combination of value, versatility, and location.---Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Occoquan Elementary School | Fred M. Lynn Middle School | Woodbridge High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $517,500 |
| 8/19/2026 | 2$507,500 |
General Features
| Living Area | 1456 |
|---|---|
| Sewer | Public Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Electric Available,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Dryer,Refrigerator,Washer,Water Heater,Oven/Range - Electric,Dishwasher |
| Zoning | R4 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick,Combination |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
| Year Built | 1957 |
| View | Garden/Lawn |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | None |
| County | PRINCE WILLIAM |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MARUMSCO VILLAGE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Commuter Rail Station 1 to 5 miles,Commuter Lots less than 5 miles |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I-95,Exit 156A to Prince William Pkwy,left on US-1,right on Knowles St. |
| City | WOODBRIDGE |
| Disclosures | Prop Disclosure,Lead Based Paint - Federal |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.00 |
| Tax Assessed Value | 388800.0 |
| Tax Annual Amount | 3794.0 |
| Property Condition | Average,Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 557.69 |
| Acceptable Financing | Cash,Conventional,FHA,Private,VA,VHDA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/620a4783-dbee-4167-a24e-1966e61c86ae/?utm_source=captureapp |
| Total SQFT | 1456 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | MARUMSCO VILLAGE |
| Tax Lot | 3 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Entry Level Bedroom,Window Treatments,Floor Plan - Traditional,Ceiling Fan(s),Carpet,Dining Area |
|---|---|
| Heating Fuel | Electric |
| Basement | Fully Finished |
| Flooring | Carpet,Tile/Brick |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Hot Water | Electric |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 910 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 546 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Recreation Room,Utility Room,Bathroom 2,Full Bath |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully,Rear |
| Parking Features | Gravel Driveway |
| Lot Features | Front Yard,Interior,Landscaping,Rear Yard,Road Frontage |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 58x116x60x115 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Road Frontage Length | 58 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Land Assessed Value | 156000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Lower 1 | Bathroom - Tub Shower,Flooring - Tile/Brick | ||
| Bedroom 2 | Main | Flooring - HardWood,Flooring - Carpet,Lighting - Ceiling,Window Treatments | ||
| Bedroom 3 | Main | Flooring - Carpet,Flooring - HardWood,Lighting - Ceiling,Window Treatments | ||
| Bedroom 4 | Lower 1 | Flooring - Laminate Plank,Lighting - Ceiling | ||
| Bedroom 5 | Lower 1 | Flooring - Laminated | ||
| Dining Room | Main | Flooring - HardWood,Lighting - Ceiling,Window Treatments | ||
| Full Bath | Main | Bathroom - Tub Shower,Countertop(s) - Solid Surface,Flooring - Tile/Brick | ||
| Kitchen | Main | Countertop(s) - Solid Surface,Double Sink,Flooring - HardWood,Lighting - Ceiling,Kitchen - Electric Cooking | ||
| Living Room | Main | Fireplace - Wood Burning,Flooring - HardWood,Window Treatments | ||
| Primary Bedroom | Main | Flooring - HardWood,Flooring - Carpet,Window Treatments,Lighting - Ceiling | ||
| Recreation Room | Lower 1 | Basement - Finished,Flooring - Laminated,Lighting - Ceiling | ||
| Utility Room | Lower 1 | Lighting - Ceiling,Flooring - Laminated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and The Coyle Team. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than The Coyle Team are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than The Coyle Team are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 22, 2026 2:10 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved