Property Attributes
- ID#VAFX2303680
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityAlexandria
- NeighborhoodSouthwood
- Zip22309
- StyleColonial
- Year Built1970
- Taxes$ 10053
- Price$ 960,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3768
- Lot Size0.32 Acres
Data Source:
Bright MLS
Property Description
Move in Ready. What a Fantastic Location off of the Mt Vernon Parkway, walking distance to Washington Mill Elementary School , George Washingtons Mount Vernon Estate and the Mount Vernon Country Club The subject is a Large well maintained brick Colonial . Freshlypainted throughout with refinished hardwood floors. New LVP bathroom floors. Some updated kitchen appliances with a nice Formal dining room off to the side. Breakfast and kitchen open to a large family room with fireplace. There is so much room and potential for your upgrade ideas. The Primary bedroom has a seperate sitting room that could also be used as a nursery or 5 th bedroom. 2nd floor boasts a Jack and Jill bathroom. The Basement has additonal and bedroom and bath, giving the house 6 potential bedrooms. Large basement recreation room. This house is priced at the current market value without updates. Similar updated houses of this size and construction type are selling for hundreds of thousands more. This house is priced for its investment potential, not as a fix and flip. Come make this house your families forever home and enjoy the endless potential. And enjoy all the local amenities so close to your front door. Its waiting for your personal touch. Below are some recent updates. Dishwasher replaced 2026 Water heater replaced 2025 A/C blower replaced 2025 Back sliding door replaced 2025 Gutter replaced 2024 Chimney pointed 2024 Roof replaced 2022 Windows replaced 2018 Stove replaced 2016
| Elementary School | High School |
|---|---|
| Washington Mill Elementary School | Mount Vernon High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $990,000 |
| 7/24/2026 | 4$960,000 |
General Features
| Living Area | 3768 |
|---|---|
| Sewer | Other,Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Natural Gas Available,Phone,Sewer Available,Water Available,Cable TV |
| Possession | Immediate |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Refrigerator,Stove |
| Zoning | 120 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Combination |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1970 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 4 |
| Accessibility | None |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SOUTHWOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | FROM RT1 TURN ONTO MR VERNON MEMORIAL HWY,TO LEFT ON OLD MILL RD,LEFT ON ADRIENNE DR,LEFT DANDRIDGE TERRACE. SUBJECT ON THE RIGHT SIDE |
| City | ALEXANDRIA |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14138.00 |
| Tax Assessed Value | 893610.0 |
| Tax Annual Amount | 10053.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 355.03 |
| Acceptable Financing | Negotiable |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3768 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SOUTHWOOD |
| Tax Lot | 81 |
Interior Features
| Interior Amenities | Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Interior Access |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Energy Efficient |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2704 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1064 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Kitchen,Family Room,Other,Office,Recreation Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 1 | 5 |
| Bathrooms Half Upper Level 1 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half All Upper Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Wood |
| Water Source | Other,Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 011 |
| Foundation Details | Brick/Mortar,Block |
| Water View Y/N | No |
| Lot Size Acres | 0.32 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 372000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Family Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Office | Main | |||
| Other | Lower 1 | |||
| Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and The Coyle Team. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than The Coyle Team are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than The Coyle Team are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 22, 2026 2:05 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved