Property Attributes
- ID#PALH2013560
- TypeSingle Family
- Listing Status ACTIVE
- CountyLEHIGH
- CityBreinigsville
- AreaUpper Macungie Twp
- NeighborhoodColdwater
- Zip18031
- StyleColonial
- Year Built2010
- Taxes$ 7336
- Price$ 624,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3846
Data Source:
Bright MLS
Property Description
*Pictures and Video coming soon* Step into the timeless elegance of your dream home located in the prestigious Coldwater Crossing community, part of the esteemed Parkland School District. From the moment you enter, you're greeted by a breathtaking foyer with elegant chair railing molding and polished hardwood floors, setting the stage for what lies beyond. The heart of this home is its impressive kitchen, featuring a cozy fireplace that adds warmth and character. The space flows seamlessly into a bright sunroom, perfect for morning coffee, and an elegant dining room ideal for intimate gatherings. Upstairs, indulge in the serene primary suite with an ensuite bath and generous walk-in-closet. Three additional bedrooms and a full bath ensure ample space for family and guests. Te lower level offers a fully finished basement with a media and entertainment room, perfect for unforgettable movie nights. Step outside to your private backyard retreat. A large stamped concrete patio waits, perfect for lively outdoor BBQ's and relaxation under the stars. With a two-car garage and additional storage shed, storage space is never an issue. Coldwater Crossing enhances your lifestyle with exceptional amenities, including a clubhouse, pool, basketball, pickleball, playground and more. This isn't just a home, it's an opportunity to become a part of a vibrant community. Make this extraordinary property yours today!
| Elementary School | Middle School | High School |
|---|---|---|
| Fred Jaindl Elementary School | Springhouse Middle School | Parkland High School |
| Price History | |
|---|---|
| 10/7/2025 | Listed $624,999 |
General Features
| Living Area | 3846 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Washer,Water Heater |
| Zoning | R2 |
| HOA Fee | 108.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | PARKLAND |
| Year Built | 2010 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Other |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | LEHIGH |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | COLDWATER |
| Facing Direction | South |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 16 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | US 222 to 100S,right on Schaefer Run Rd,Left onto Bridetin Rd,Right onto Ash Ln,Right onto Ash Ln,Right onto Thorndale. |
| City | BREINIGSVILLE |
| Association Name | ESTATES AT COLDWATER CROSSING |
| Senior Community Y/N | No |
| MLS Area | Upper Macungie Twp (12320) |
| Tax Assessed Value | 328700.0 |
| Tax Annual Amount | 7336.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 227.44 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Community Pool Features | In Ground,Fenced,Concrete |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4110 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | EST @ COLDWATER XING |
| Tax Lot | 70 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full,Fully Finished |
| Flooring | Hardwood,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2748 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1098 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Den,Foyer,Sun/Florida Room,Media Room,Bathroom 2,Primary Bathroom,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 264 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Cleared,Level |
| Water Source | Public |
| Inclusions | Oven/Range,Washer/Dryer,Refrigerator |
| Total Parking Spaces | 4 |
| Garage Features | Built In |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 94.98 X 124.26 |
| Road Surface Type | Black Top |
| Waterfront Y/N | No |
| Land Assessed Value | 41000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Estimated |
| Off Street - # of Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Den | Main | |||
| Dining Room | Main | |||
| Family Room | Lower 1 | |||
| Family Room | Main | |||
| Foyer | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main | Fireplace - Electric | ||
| Media Room | Lower 1 | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | |||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and The Coyle Team. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than The Coyle Team are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than The Coyle Team are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 22, 2026 2:10 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved