Property Attributes
- ID#MDWO2040094
- TypeSingle Family
- Listing Status ACTIVE
- CountyWORCESTER
- CityBerlin
- AreaWorcester East of Rt-113
- NeighborhoodBayside
- Zip21811
- StyleCoastal
- Year Built2006
- Taxes$ 4424
- Price$ 574,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2872
- Lot Size0.13 Acres
Data Source:
Bright MLS
Property Description
COASTAL LIVING AT ITS FINEST! Welcome to this spacious three-story home nestled in one of the areas most desirable water-oriented communities, conveniently located just 5 miles from Ocean City, Maryland, and Assateague Island National Seashore! Offering spacious bedrooms, 4 full bathrooms, and flexible living spaces throughout, this home perfectly blends comfort, functionality, and coastal charm. The inviting open-concept main level is ideal for entertaining, featuring generous living and dining areas that flow seamlessly together. Upstairs, the expansive primary suite provides a private retreat with plenty of space to unwind, read, or enjoy your morning coffee. Two additional bedrooms and another full bathroom complete the second floor. The third level offers incredible versatility and can easily serve as a fifth bedroom, guest suite, home office, media room, fitness space, or playroomallowing you to tailor the space to fit your lifestyle. Step outside your door and enjoy resort-style community amenities, including multiple pools, a fitness center, clubhouse, and crabbing pier. Even better, the HOA takes care of your lawn maintenance, giving you more time to enjoy everything the coastal lifestyle has to offer. Whether youre searching for a year-round residence or vacation getaway, this home offers an incredible combination of space, location, amenities, and Eastern Shore living. MOTIVATED SELLERS BRING YOUR OFFERS! Sellers are offering a 2 year home warranty with an acceptable offer. Dont miss your opportunity to own a piece of Marylands beautiful Eastern Shore. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Ocean City Elementary School | Stephen Decatur Middle School | Stephen Decatur High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $625,000 |
| 8/28/2026 | 6$590,000 |
| 9/7/2026 | 2$580,000 |
| 9/21/2026 | 1$574,999 |
General Features
| Living Area | 2872 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Electric Available,Cable TV,Other |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Exhaust Fan,Refrigerator,Washer,Water Heater,Oven/Range - Gas |
| Zoning | R |
| HOA Fee | 255.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | All Ground Fee,Common Area Maintenance,Health Club,Insurance,Lawn Care Front,Lawn Care Rear,Lawn Maintenance,Management,Pier/Dock Maintenance,Pool(s),Recreation Facility,Reserve Funds,Road Maintenanc |
| Patio/Porch Features | Patio(s),Deck(s) |
| Architectural Style | Coastal |
| Security Features | Security System,Smoke Detector |
| Construction Materials | Vinyl Siding |
| School District | WORCESTER COUNTY PUBLIC SCHOOLS |
| Exclusions | Home being sold unfurnished |
| Year Built | 2006 |
| View | Garden/Lawn |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | Level Entry - Main |
| Assoc Fee Paid Per | Monthly |
| County | WORCESTER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Club House,Common Grounds,Community Center,Exercise Room,Fitness Center,Game Room,Meeting Room,Party Room,Pier/Dock,Pool - Indoor,Pool - Outdoor,Swimming Pool,Tennis Courts,Tot Lots |
| HOA | Yes |
| Subdivision Name | BAYSIDE |
| Facing Direction | South |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | GPS |
| City | BERLIN |
| Senior Community Y/N | No |
| MLS Area | Worcester East of Rt-113 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5500.00 |
| Tax Assessed Value | 497467.0 |
| Tax Annual Amount | 4424.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Floors In Unit Count | 3 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 200.21 |
| Acceptable Financing | Conventional,Cash,Negotiable,Private,FHA |
| Community Pool Features | Heated,In Ground,Indoor,Other |
| Vacation Rental Y/N | No |
| Total SQFT | 2872 |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | LANDINGS |
| Tax Lot | 132 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Carpet,Crown Moldings,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island,Primary Bath(s),Recessed Lighting,Bathroom - Soaking Tub,Sprinkler System,Upgraded |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Hardwood,Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2872 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Exterior Lighting,Lawn Sprinkler |
|---|---|
| Pool | Yes - Community |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Rear Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | Sanderling Model |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and The Coyle Team. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than The Coyle Team are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than The Coyle Team are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 22, 2026 2:05 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved