Property Attributes
- ID#MDPG2211800
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE GEORGES
- CityBowie
- NeighborhoodKenilworth
- Zip20715
- StyleColonial
- Year Built1962
- Taxes$ 8025
- Price$ 534,994
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2320
- Lot Size0.35 Acres
Data Source:
Bright MLS
Property Description
Great open floorplan on the main level and lots of living space. Freshly painted in designer colors. The kitchen offers quartz countertops, stainless appliances, backsplash, and a custom pantry with barn doors and deep shelves providing lots of storage space. The large family room with fireplace opens to the kitchen. Additional rooms on the main level include a huge living room, separate dining room (or office/exercise room), laundry room, half bathroom, and the converted garage space that can be used as a main level bedroom or office with its own private full bathroom. The upper level includes the primary bedroom with ensuite bath including the updated shower, two walk-in closets, and a board and batten accent wall, two additional bedrooms and the hall bathroom. The large back yard is fully fenced and includes a paver patio, gazebo with electric, and large shed. The mature trees offer privacy with the adjacent lot. No HOA. Ideal for commuters with quick access to Routes 197, 50, and 301 and convenient to shopping and restaurants.
| Elementary School | Middle School | High School |
|---|---|---|
| Kenilworth Elementary School | Benjamin Tasker Middle School | Bowie High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $539,900 |
| 8/4/2026 | 1$539,899 |
| 8/6/2026 | 1$539,898 |
| 8/13/2026 | 1$539,897 |
| 8/20/2026 | 1$539,896 |
| 8/25/2026 | 1$539,895 |
| 8/30/2026 | 1$539,894 |
| 9/1/2026 | 1$539,893 |
| 9/3/2026 | 1$539,892 |
| 9/4/2026 | 1$534,999 |
| 9/10/2026 | 1$534,998 |
| 9/11/2026 | 1$534,997 |
| 9/14/2026 | 1$534,996 |
| 9/18/2026 | 1$534,995 |
| 9/19/2026 | 1$534,994 |
General Features
| Living Area | 2320 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Other |
| Possession | Negotiable |
| Appliances | Stainless Steel Appliances,Refrigerator,Oven/Range - Electric,Exhaust Fan,Dishwasher,Washer,Dryer,Water Heater |
| Zoning | R |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Security Features | Smoke Detector,Carbon Monoxide Detector(s) |
| Construction Materials | Frame |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| Year Built | 1962 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PRINCE GEORGES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | KENILWORTH |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Route 197 to Kenhill to Kembridge to Kincaid. House is on the right. |
| City | BOWIE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15066.00 |
| Tax Assessed Value | 497400.0 |
| Tax Annual Amount | 8025.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 230.6 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2320 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | KENILWORTH AT BELAIR |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chair Railings,Combination Kitchen/Living,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Eat-In,Pantry,Primary Bath(s),Recessed Lighting,Up |
|---|---|
| Heating Fuel | Natural Gas |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2320 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Laundry,Bathroom 2,Bathroom 3,Primary Bathroom,Half Bath |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor,Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway,On Street |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.35 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 127200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | |||
| Bathroom 3 | Main | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and The Coyle Team. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than The Coyle Team are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than The Coyle Team are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 22, 2026 2:05 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved