Property Attributes
- ID#MDMC2244774
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityClarksburg
- NeighborhoodClarksburg Village
- Zip20871
- StyleColonial
- Year Built2011
- Taxes$ 9714
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5023
- Lot Size0.19 Acres
Data Source:
Bright MLS
Property Description
Just Listed!! Beautiful Clarksburg NV Home! Gorgeous open floor plan with Hardwoods Floor, Living Room w/Ceiling Fan, Separate Dining Room w/Tray Ceiling, Elegant Pillars, 2 Story Family Room, Huge Gourmet Island Kitchen w/Loads of Cabinets, Butler Pantry, Large Table Space Area and Breakfast Nook! Den/Study could be 5th Main Level Bedroom. Stair Chair Lift can convey or be removed. Elegant 2 Story Foyer and spacious 2 Story Family Room w/Gas Fireplace. Easy access to 2 car garage w/Car Charging Station. Dramatic upstairs views of Foyer & Family Room. Basement Features large theater room, Full Bathroom, Enormous Recreation Room w/Egress Window perfect for additional bedroom and a nice size storage room. Wonderful Lot with Front Entry Garage and Large Paver Rear Patio in Fully Fenced In Backyard. Fresh on the market - schedule your showing today! - Contact me for more details and a private showing! Welcome home! A must-see new listing with endless potential. Enjoy walking trails, community pool on a hot summer day, Clubhouse, Tennis Courts for a little exercise and multiple tot lots for fun.
| Middle School | High School |
|---|---|
| Hallie Wells Middle | Clarksburg High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $1,100,000 |
General Features
| Living Area | 5023 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,90% Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Settlement |
| Roof | Architectural Shingle,Asphalt |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Dryer,Dryer - Electric,Microwave,Oven - Double,Refrigerator,Stainless Steel Appliances,Exhaust Fan,Icemaker,Dryer - Front Loading,Washer - Front Loading |
| Zoning | R200 |
| HOA Fee | 99.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Management,Pool(s),Recreation Facility,Reserve Funds,Snow Removal,Trash |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Brick Front,Brick,Vinyl Siding |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 2011 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | >84 Garage Door |
| Assoc Fee Paid Per | Monthly |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Jog/Walk Path,Pool - Outdoor,Tennis Courts,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | CLARKSBURG VILLAGE |
| Facing Direction | West |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From 270 take 27 Father Hurley Blvd west which turns into ridge road and then left on Snowden Farm Parkway go thru 2 circle,then next right on Sycamore Farm Dr and house on right |
| City | CLARKSBURG |
| Disclosures | Prop Disclosure,Radon,Subject to Condo/HOA Docs |
| Association Name | CLARKSBURG VILLAGE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8473.00 |
| Tax Assessed Value | 845500.0 |
| Tax Annual Amount | 9714.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 297.46 |
| Additional Parcels Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 5357 |
| Builder Name | NV Homes |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | CLARKSBURG VILLAGE |
| Tax Lot | 6 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Breakfast Area,Carpet,Ceiling Fan(s),Butlers Pantry,Combination Dining/Living,Combination Kitchen/Dining,Crown Moldings,Dining Area,Kitchen - Country, |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Sump Pump,Windows |
| Flooring | Hardwood,Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors,Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3698 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1325 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Bedroom 1,Study,Sun/Florida Room,Exercise Room,Laundry,Recreation Room,Storage Room,Bathroom 1,Primary Bathroom |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 334 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | Yes - Community |
| Fencing | Board,Wood |
| Lot Features | Rear Yard,Sloping |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Driveway,Attached Garage,Off Street,On Street |
| Land Use Code | R |
| Foundation Details | Passive Radon Mitigation |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.19 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Six Panel |
| Horse Y/N | No |
| Land Assessed Value | 154700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Flooring - HardWood | ||
| Bathroom 1 | Lower 1 | Flooring - Ceramic Tile,Bathroom - Soaking Tub,Bathroom - Tub Shower | ||
| Bathroom 1 | Upper 1 | Flooring - Ceramic Tile | ||
| Bedroom 1 | Upper 1 | Flooring - Carpet,Walk-In Closet(s),Ceiling Fan(s) | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
| Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
| Dining Room | Main | Flooring - HardWood | ||
| Exercise Room | Lower 1 | Flooring - Carpet | ||
| Family Room | Main | Fireplace - Gas,Lighting - Recessed,Flooring - HardWood | ||
| Kitchen | Main | Flooring - HardWood,Double Sink,Countertop(s) - Granite,Kitchen - Country,Kitchen - Eat-in,Kitchen - Gas Cooking,Lighting - Ceiling,Lighting - Recessed,Pantry,Breakfast Bar | ||
| Laundry | Upper 1 | Flooring - Laminated | ||
| Living Room | Main | Flooring - Solid Hardwood,Crown Molding,Ceiling Fan(s) | ||
| Primary Bathroom | Upper 1 | Bathroom - Walk-In Shower,Bathroom - Soaking Tub,Double Sink,Flooring - Ceramic Tile,Lighting - Recessed | ||
| Primary Bedroom | Upper 1 | Walk-In Closet(s),Attached Bathroom,Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Carpet,Primary Bedroom - Sitting Area,Window Treatments | ||
| Recreation Room | Lower 1 | Flooring - Carpet,Lighting - Ceiling | ||
| Storage Room | Lower 1 | Flooring - Concrete | ||
| Study | Main | Flooring - HardWood | ||
| Sun/Florida Room | Main | Cathedral/Vaulted Ceiling |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and The Coyle Team. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than The Coyle Team are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than The Coyle Team are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 21, 2026 1:42 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved