Property Attributes
- ID#DESU2117090
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityLincoln
- AreaCedar Creek Hundred
- NeighborhoodPinevale
- Zip19960
- StyleCottage
- Year Built2026
- Price$ 154,995
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage400
- Lot Size0.05 Acres
Data Source:
Bright MLS
Property Description
Welcome to PINEVALE - Clever Living starts here! A year-round, amenity rich, Park-Model home community, comprised of 154 beautifully crafted cottage homes, tucked into 19 wooded acres in Lincoln, DE. Every home at PINEVALE includes everything you need to make life feel lighter, so you can enjoy more freedom and simplicity in a home that fits any chapter of life. Spend your days at the Clubhouse gathering with friends, swimming in the community pool, grilling at the community pavilion or playing pickleball. If you want to catch a sunrise or sunset at the beach, you are just minutes away from Slaughter Beach, Broadkill Beach, and Lewes and Rehoboth, DE. Start simplifying life today! *all photos are for marketing purposes only and may not represent the actual home or amenities.
| Price History | |
|---|---|
| 9/4/2026 | Listed $154,995 |
General Features
| Living Area | 400 |
|---|---|
| Sewer | Private Sewer |
| Heating | Other |
| Cooling | Ductless/Mini-Split |
| Utilities | Cable TV Available,Electric Available,Phone Available |
| Possession | 90-120 Days CD |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer/Dryer Hookups Only,Water Heater |
| Zoning | RESIDENTIAL |
| Association Fee Includes | Trash |
| Architectural Style | Cottage |
| Construction Materials | Batts Insulation,Low VOC Products/Finishes,Spray Foam Insulation,Other |
| School District | CAPE HENLOPEN |
| Year Built | 2026 |
| Electric | 100 Amp Service |
| View | Trees/Woods |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Land Lease |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | SUSSEX |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Club House,Dog Park,Fitness Center,Pickleball Courts,Pool - Outdoor,Swimming Pool,Tot Lots/Playground |
| HOA | No |
| Subdivision Name | PINEVALE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Rt 1 to Pine Haven Road. Pinevale will be on the right hand side,approximately a 1/2 mile. |
| City | LINCOLN |
| Disclosures | Subject to Condo/HOA Docs |
| Land Lease Amount | 775.00 |
| Senior Community Y/N | No |
| MLS Area | Cedar Creek Hundred (31004) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2025.00 |
| Tax Annual Amount | 0.0 |
| Property Condition | Excellent |
| Structure Type | Other |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 387.49 |
| Acceptable Financing | Cash,Other |
| Community Pool Features | In Ground |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 400 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Land Lease Amount Frequency | Annually |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Ceiling Fan(s),Combination Kitchen/Dining,Combination Kitchen/Living,Floor Plan - Open,Recessed Lighting,Entry Level Bedroom |
|---|---|
| Heating Fuel | Electric |
| Flooring | Laminated |
| Hot Water | Electric |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Pane,Low-E,Screens,Vinyl Clad |
| Fireplace Y/N | No |
| Above Grade Finished Area | 400 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Living Room,Bedroom 2,Kitchen,Bedroom 1,Bathroom 1 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Gutter System |
|---|---|
| Pool | Yes - Community |
| Parking Features | Gravel Driveway |
| Lot Features | Rented Lot,Partly Wooded |
| Water Source | Private/Community Water |
| Total Parking Spaces | 1 |
| Type of Parking | Driveway,Other |
| Land Use Code | 612 |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.05 |
| Road Surface Type | Black Top |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Pinecrest |
| Road Responsibility | Private |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Kitchen | Main | Kitchen - Eat-in | ||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and The Coyle Team. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than The Coyle Team are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than The Coyle Team are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 21, 2026 1:42 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved