Property Attributes
- ID#DESU2113366
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityMilford
- AreaCedar Creek Hundred
- NeighborhoodMeadows At Shawnee
- Zip19963
- StyleColonial,Contemporary
- Year Built2007
- Taxes$ 3059
- Price$ 400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1911
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
$5,000 in closing costs paid by seller! Privacy within a suburban neighborhood feel! This home is situated on a private cul-de-sac within a neighborhood on the outskirts of the Town of Milford. This cut-de-sac location cuts down traffic in front of the home and gives that sense of privacy, BUT gives you all the joys and benefits of having friendly neighbors, easy access to RT 1, and very close to Bay Health Sussex Campus at the same time! Once at the home, you will enjoy a traditional feel with a foyer entry way that leads to your separated dining, kitchen and family rooms. Upstairs you will enjoy a master suite with private bath and walk-in closet. 3 additional bedrooms, guest bath, and laundry complete the 2nd floor. The unfinished partial basement and crawl space offer ample storage or even room for expansion. Enjoy the outdoors with a deck and more possibility for expansion. Priced to SELL.
| Price History | |
|---|---|
| 6/3/2026 | Listed $425,000 |
| 7/13/2026 | 3$415,000 |
| 7/28/2026 | 3$405,000 |
| 8/7/2026 | 2$400,000 |
| 8/21/2026 | 2$395,000 |
General Features
| Living Area | 1911 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD,61-90 Days CD,90-120 Days CD,120-180 Days,Coin w/Sell Sett |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Oven/Range - Gas,Range Hood |
| Zoning | TN |
| HOA Fee | 200.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial,Contemporary |
| Construction Materials | Stick Built,Vinyl Siding |
| School District | MILFORD |
| Exclusions | Stand alone Freezer in Garage |
| Year Built | 2007 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | MEADOWS AT SHAWNEE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Route 1 to West on route 36 in Milford to Right on Cedar Beach Road to Left on Beaver Dam Road to Right on Kirby to Left on Little Pond to Left on Meadow Lark to Right on Lenape |
| City | MILFORD |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Cedar Creek Hundred (31004) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.00 |
| Tax Assessed Value | 351600.0 |
| Tax Annual Amount | 3059.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 209.31 |
| Acceptable Financing | Cash,Conventional,FHA,VA,USDA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://view.spiro.media/order/8b501218-9ec2-4a9b-9377-08dec09971f9?branding=false |
| Total SQFT | 1911 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | Meadows At Shawnee |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Interior Access,Unfinished |
| Flooring | Carpet,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1911 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Kitchen,Family Room,Breakfast Room,Laundry |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Built In,Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 93X113 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 55300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Breakfast Room | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Kitchen | Main | |||
| Laundry | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and The Coyle Team. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than The Coyle Team are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than The Coyle Team are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 22, 2026 2:05 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved