Property Attributes
- ID#DEKT2050770
- TypeSingle Family
- Listing Status ACTIVE
- CountyKENT
- CityMilford
- AreaMilford
- NeighborhoodDogwood Meadows
- Zip19963
- StyleContemporary
- Year Built2026
- Price$ 525,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2407
- Lot Size0.5 Acres
Data Source:
Bright MLS
Property Description
Construction has started and still time to pick some of the finishes!! Pictures are of a similar home. This is an under construction Ava Model me that will be completed and ready for closing after the new year. Sits on a premium lot backing up to open space! Many upgrades are included in this turn key pricing! Engineered Hardwoods, Granite, Upgraded cabinetry, tile work in the bathrooms and more! The Ava is a very popular model with 4 bedrooms upstairs, upstairs laundry, Den/Flex Room on the first floor. Dogwood Meadows sits just outside of the City of Milford with natural gas, Del Coop Electric and Comcast Internet. This is a half acre lot with well and septic. An all around great set up for low cost of living!! Only a couple of minutes to Rt 1 provides an ideal location for commuting to work or the resort beaches!!
| High School |
|---|
| Milford High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $525,800 |
General Features
| Living Area | 2407 |
|---|---|
| Sewer | On Site Septic |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV,Electric Available,Natural Gas Available,Phone |
| Possession | 90-120 Days CD |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Oven/Range - Electric |
| Zoning | AR |
| HOA Fee | 250.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Stick Built,Tile,Vinyl Siding,Brick |
| School District | MILFORD |
| Exclusions | refrigerator,washer/dryer |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | KENT |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | DOGWOOD MEADOWS |
| Facing Direction | South |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Churchill Road to Bowman Road entrance,make right on Greenbrook house on left |
| City | MILFORD |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Milford (30805) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21800.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 218.45 |
| Acceptable Financing | Cash,FHA,USDA,VA |
| Additional Parcels Y/N | No |
| Construction Completed Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3607 |
| Builder Name | Riverview Buiders |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | DOGWOOD MEADOWS |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Ceiling Fan(s),Dining Area,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island,Kitchen - Table Space,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Walk-in Cl |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Full |
| Flooring | Hardwood,Carpet,Ceramic Tile |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Low-E |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2407 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Den,Bedroom 1,Great Room,Laundry |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1200 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Backs - Open Common Area |
| Water Source | Private |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 100.00 x 218.00 |
| Lot Size Acres | 0.50 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | Ava |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Den | Main | |||
| Great Room | Main | |||
| Kitchen | Main | |||
| Laundry | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and The Coyle Team. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than The Coyle Team are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than The Coyle Team are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 22, 2026 2:05 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved